Skip to main content

City of Loveland

Home Police Menu
Placeholder Link
Search
CLOSE

Recommended Searches

  • Detectives
  • School Officers
  • Patrol
  • Employment
  • Records
  • K9
  • Traffic
  • SWAT
  • Home Police
  • About
  • Online Services
  • Connect
  • Join the LPD

About » Police Advanced Components

Custom Documents, Images & Calendar

Font Size: + -
Share & Bookmark Share & Bookmark, Press Enter to show all options, press Tab go to next option
  • Email
  • Facebook
  • LinkedIn
  • Twitter
  • Reddit
Feedback Print
Document Central » Police » Surveys & Reports
  • application/pdfUOF Analysis 2023
  • application/pdf2022 Annual Statistical Report
  • application/pdf2022 Public Safety & Citizen Satisfaction Survey
  • application/pdf2021 Annual Statistical Report
  • application/pdf2020 LPD Annual Statistical Report
  • application/pdf2020 Public Safety & Citizen Satisfaction Survey
  • application/pdf2019 Annual Report
  • application/pdf2012 Annual Report
  • application/pdf2013 Annual Report
  • application/pdf2014 Police Citizens Satisfaction Survey
  • application/pdf2014 Annual Report
  • application/pdf2015 Public Safety Survey
  • application/pdf2014 Annual Statistical Report
  • application/pdf2015 Annual Report
  • application/pdf2015 Annual Statistical Report
  • application/pdf2015 Public Safety Survey
  • application/pdf2016 LPD Annual Statistical Report
  • application/pdf2015 Operations patrol workload study_ExecutiveSummary_rev05242016
  • application/pdfPhase 1 - Police Staffing Report 5 22 12
  • application/pdf2016 Annual Report
« First « Prev | 1 | 2 | Next » Last » 1 - 20 of 26 items

Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.

Acrobat Reader Download Acrobat Reader Windows Media Player Download Windows Media Player Word Viewer Download Word Viewer Excel Viewer Download Excel Viewer PowerPoint Viewer Download PowerPoint Viewer
  • Today
  • Next 7 days
  • Next 30 days
  • All Upcoming
  • All Past
  • All
EventDate/Time
Housing Authority03/24/2010 6:00 p.m. - 8:00 p.m. 03/24/2010 6:00 p.m. 03/24/2010 8:00 p.m.
Human Services Commission03/25/2010 6:00 p.m. - 8:00 p.m. 03/25/2010 6:00 p.m. 03/25/2010 8:00 p.m.
Community Marketing Commission03/25/2010 6:00 p.m. - 8:00 p.m. 03/25/2010 6:00 p.m. 03/25/2010 8:00 p.m.
Community Marketing Commission04/01/2010 6:00 p.m. - 8:00 p.m. 04/01/2010 6:00 p.m. 04/01/2010 8:00 p.m.
Senior Advisory Board04/07/2010 10:30 a.m. - 12:30 p.m. 04/07/2010 10:30 a.m. 04/07/2010 12:30 p.m.
Youth Advisory Commission04/07/2010 5:00 p.m. - 7:00 p.m. 04/07/2010 5:00 p.m. 04/07/2010 7:00 p.m.
Visual Arts Commission04/08/2010 5:00 p.m. - 7:00 p.m. 04/08/2010 5:00 p.m. 04/08/2010 7:00 p.m.
Affordable Housing Commission04/08/2010 5:45 p.m. - 8:45 p.m. 04/08/2010 5:45 p.m. 04/08/2010 8:45 p.m.
Community Marketing Commission04/08/2010 6:00 p.m. - 8:00 p.m. 04/08/2010 6:00 p.m. 04/08/2010 8:00 p.m.
Disabilities Advisory Commission04/12/2010 6:00 p.m. - 8:00 p.m. 04/12/2010 6:00 p.m. 04/12/2010 8:00 p.m.
Fire & Rescue Advisory Commission04/14/2010 5:30 p.m. - 7:30 p.m. 04/14/2010 5:30 p.m. 04/14/2010 7:30 p.m.
Affordable Housing Commission04/14/2010 5:45 p.m. - 8:45 p.m. 04/14/2010 5:45 p.m. 04/14/2010 8:45 p.m.
Citizens' Finance Advisory Commission04/14/2010 6:00 p.m. - 8:00 p.m. 04/14/2010 6:00 p.m. 04/14/2010 8:00 p.m.
Liquor Local Licensing Authority 04/15/2010 8:30 a.m. - 11:30 a.m. 04/15/2010 8:30 a.m. 04/15/2010 11:30 a.m.
Community Marketing Commission04/15/2010 6:00 p.m. - 8:00 p.m. 04/15/2010 6:00 p.m. 04/15/2010 8:00 p.m.
Historic Preservation Commission04/19/2010 6:00 p.m. - 8:00 p.m. 04/19/2010 6:00 p.m. 04/19/2010 8:00 p.m.
Visual Arts Commission04/22/2010 5:00 p.m. - 7:00 p.m. 04/22/2010 5:00 p.m. 04/22/2010 7:00 p.m.
Community Marketing Commission04/22/2010 6:00 p.m. - 8:00 p.m. 04/22/2010 6:00 p.m. 04/22/2010 8:00 p.m.
Communications Technologies Commission04/26/2010 5:30 p.m. - 7:30 p.m. 04/26/2010 5:30 p.m. 04/26/2010 7:30 p.m.
Cultural Services Board04/27/2010 4:30 p.m. - 6:30 p.m. 04/27/2010 4:30 p.m. 04/27/2010 6:30 p.m.
« First « Prev | 1 | 2 | 3 | 4 | 5 | ... Next » Last » 41 - 60 of 6229 items

City of Loveland

500 E. Third Street, Loveland, CO 80537
Phone: 970-962-2000

Links

Contact Us Site Map Privacy Policy and Disclaimer Non-Discrimination Policy ADA Policy Staff Login

Connect on Social Media

social-icon-facebook social-icon-instagram social-icon-nextdoor social-icon-x social-icon-youtube social-icon-linkedin

WEBSITE DESIGN BY GRANICUS - Connecting People and Government